Archive: Difference between revisions
Wiki admin (talk | contribs) No edit summary |
Wiki admin (talk | contribs) No edit summary |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The <b>Archive</b> is an area | [[File:function-archive.png|frameless]] | ||
The <b>Archive</b> is an area to store your completed Grows while keeping the data easily accessible and calculated into your overall [[Statistics]]. | |||
<br><br> | <br><br> | ||
Line 7: | Line 9: | ||
This will remove the Grow from the Dashboard and from the [[active folder]] into the [[archive folder]]. | This will remove the Grow from the Dashboard and from the [[active folder]] into the [[archive folder]]. | ||
== Accessing & Navigating the Archive == | == Accessing & Navigating the Archive == | ||
Click on the Archive button on the primary toolbar. You can scroll and search through the archive Grow records. Click on an archived record to view its data and perform other actions. | |||
Line 17: | Line 21: | ||
== Importing a Grow to the Archive == | == Importing a Grow to the Archive == | ||
If you want to import a Grow directly to the Archive, bypassing the Dashboard then access the Archive and click on the "Import Grow" button on the secondary toolbar. | If you want to import a Grow directly to the Archive, bypassing the Dashboard then access the Archive and click on the "Import Grow" button on the secondary toolbar. | ||
Line 22: | Line 27: | ||
== Restore an Archived Grow == | == Restore an Archived Grow == | ||
If you want to put a Grow back on the Dashboard then click on the record in the Archive and click on "Restore Grow" on the secondary toolbar. | If you want to put a Grow back on the Dashboard then click on the record in the Archive and click on "Restore Grow" on the secondary toolbar. | ||
== Cold Storing a Grow == | == Cold Storing a Grow == | ||
If you no longer want a Grow on the Dashboard or in the Archive, but would like to keep the file, you can 'Cold Store' the Grow. This will move the Grow file to the [[cold-storage folder]]. To do this click on "Cold-Store" on the secondary toolbar. If you | If you no longer want a Grow on the Dashboard or in the Archive, but would like to keep the file, you can 'Cold Store' the Grow. This will move the Grow file to the [[cold-storage folder]]. To do this click on "Cold-Store" on the secondary toolbar. If you want to use a cold-stored file again you can import the file. |
Latest revision as of 21:31, 12 December 2023
The Archive is an area to store your completed Grows while keeping the data easily accessible and calculated into your overall Statistics.
Archiving a Grow
When you are ready to archive a Grow click on the Configure Grow button and then double-click the "Archive Grow" button on the secondary toolbar.
This will remove the Grow from the Dashboard and from the active folder into the archive folder.
Click on the Archive button on the primary toolbar. You can scroll and search through the archive Grow records. Click on an archived record to view its data and perform other actions.
Importing a Grow to the Archive
If you want to import a Grow directly to the Archive, bypassing the Dashboard then access the Archive and click on the "Import Grow" button on the secondary toolbar.
Restore an Archived Grow
If you want to put a Grow back on the Dashboard then click on the record in the Archive and click on "Restore Grow" on the secondary toolbar.
Cold Storing a Grow
If you no longer want a Grow on the Dashboard or in the Archive, but would like to keep the file, you can 'Cold Store' the Grow. This will move the Grow file to the cold-storage folder. To do this click on "Cold-Store" on the secondary toolbar. If you want to use a cold-stored file again you can import the file.