Tasks: Difference between revisions
Wiki admin (talk | contribs) (Created page with "The Tasks tool lets you track your daily task completion for a Grow. Every Grow comes with 6 standard tasks and lets you add up to 3 custom tasks. You can scroll or use the navigation buttons in the secondary toolbar. There is a "Today" button for quickly getting to today's records. The record for the current date (today) should be highlighted. Tasks actions are added up and displayed as "Task Total: TASK NAME" in the Grow's Attributes. === Standard Tasks === *...") |
Wiki admin (talk | contribs) |
||
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:grow-tool-tasks.png|280px|thumb|Tasks screenshot with some complete]] | |||
The <b>Task</b> tool helps you track daily task completion for a [[Grow]]. | |||
Every Grow starts with 6 standard tasks and lets you add up to 3 more custom tasks. | |||
To navigate through the task timeline you can scroll with {{key press|Mouse Wheel}} or use the buttons in the secondary toolbar. If the Grow is still growing you can use the "Today" button for quickly getting to today's records. The row for today should be highlighted. | |||
The total count of each task is calculated and saved as an [[Attributes]] named "Task Total: <i>Task Name</i>" | |||
You can toggle a task for multiple days by holding the {{key press|Shift}} key. | |||
=== Custom Tasks | |||
You can add up to 3 custom tasks. | __NOTOC__ | ||
== Standard Tasks == | |||
These are the 6 tasks that are 'built-in' with every [[Grow]]. Since every type of Grow can be different you can use these Tasks at your own discretion, and the following definitions are meant as general guidelines. | |||
<br> | |||
=== [[File:task-water.png|frameless|link=]] Water === | |||
Watering thirsty plants or filling a reservoir. | |||
=== [[File:task-feed.png|frameless|link=]] Feed === | |||
Adding any fertilizer, nutrients, bio-mass, minerals, or anything you consider as your plant's 'food' source. | |||
=== [[File:task-trim.png|frameless|link=]] Trim & Train === | |||
Any type of leaf tucking, defoliation, de-larfing, super-cropping, branch management, tying, netting, screening - or similar activity. | |||
=== [[File:task-clean.png|frameless|link=]] Clean === | |||
Removing any dead leaves, weeds and plant debris, scrubbing mineral build up, wiping up any splatter, moving things around, etc. | |||
==== [[File:task-pest.png|frameless|link=]] Pest Control ==== | |||
Checking directly for pests and nesting areas, spraying for pests, pest removal, extermination, setting up sticky traps, other types of mitigation. | |||
==== [[File:task-disease.png|frameless|link=]] Disease Treatment ==== | |||
Checking directly for any type of disease/virus/mold or other growth, adjusting environmental conditions, applying any type of chemical treatment. | |||
<br> | |||
== Custom Tasks == | |||
You can add up to 3 custom tasks per Grow using the [[Configure]] function. You can set a custom name and color for each. | |||
[[File:Bloom-wizard-custom-tasks-1.PNG|none|500px|Creating Custom Tasks]] | |||
[[File:Bloom-wizard-custom-tasks-2.PNG|none|500px|Using Custom Tasks]] |
Latest revision as of 17:21, 8 January 2024

The Task tool helps you track daily task completion for a Grow.
Every Grow starts with 6 standard tasks and lets you add up to 3 more custom tasks.
To navigate through the task timeline you can scroll with Mouse Wheel or use the buttons in the secondary toolbar. If the Grow is still growing you can use the "Today" button for quickly getting to today's records. The row for today should be highlighted.
The total count of each task is calculated and saved as an Attributes named "Task Total: Task Name"
You can toggle a task for multiple days by holding the Shift key.
Standard Tasks
These are the 6 tasks that are 'built-in' with every Grow. Since every type of Grow can be different you can use these Tasks at your own discretion, and the following definitions are meant as general guidelines.
Water
Watering thirsty plants or filling a reservoir.
Feed
Adding any fertilizer, nutrients, bio-mass, minerals, or anything you consider as your plant's 'food' source.
Trim & Train
Any type of leaf tucking, defoliation, de-larfing, super-cropping, branch management, tying, netting, screening - or similar activity.
Clean
Removing any dead leaves, weeds and plant debris, scrubbing mineral build up, wiping up any splatter, moving things around, etc.
Pest Control
Checking directly for pests and nesting areas, spraying for pests, pest removal, extermination, setting up sticky traps, other types of mitigation.
Disease Treatment
Checking directly for any type of disease/virus/mold or other growth, adjusting environmental conditions, applying any type of chemical treatment.
Custom Tasks
You can add up to 3 custom tasks per Grow using the Configure function. You can set a custom name and color for each.