Main Page: Difference between revisions
Jump to navigation
Jump to search
Wiki admin (talk | contribs) No edit summary |
Wiki admin (talk | contribs) (→More) |
||
(44 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<strong>Welcome to the Bloom Wizard Wiki.</ | <div style="background-color: #0d7555 ; padding: 10px; text-align: center; color: #ffffff; border: 1px solid green; margin: auto; width: 66%;"> | ||
<strong>Welcome to the Bloom Wizard Wiki!</strong> | |||
[[File:progress-bar-for-web-500.png|link=|none|frameless]] | |||
This Wiki has information, tips and help for <i>Bloom Wizard</i> - software for helping you manage grow projects. | |||
</div> | |||
<br> | <br> | ||
<div style="background-color: #c7d15e ; padding: 10px; text-align: center; color: #000000; border: 1px solid green; margin: auto; width: 66%;"> | |||
<b>** Please note, as of January 2024 Bloom Wizard is still in beta testing and this wiki is being built - some pages are not ready or incomplete**</b> | |||
</div> | |||
<br> | |||
__NOTOC__ | __NOTOC__ | ||
== Starting == | == Starting == | ||
* [[ | * [[About Bloom Wizard]] | ||
* [[Bloom Wizard] | * [[System Requirements]] | ||
* [https://transparentdatasystems.itch.io/bloom-wizard Get Bloom Wizard from the official source] | |||
* [[Grow]] | * [[Grow]] | ||
* [[Attributes]] | * Grow [[Attributes]] | ||
* [[Dashboard]] | * [[Dashboard]] | ||
== Main Functions == | == Main Functions == | ||
The primary features | The primary functions, features and sections in Bloom Wizard that help you manage your Grow data and the application. | ||
* [[File:function_add_grow.png|frameless|link=Add a Grow]] [[Add a Grow]] | * [[File:function_add_grow.png|frameless|link=Add a Grow]] [[Add a Grow]] | ||
* [[File:function-compare-grows.png|frameless|link=Compare Grows]] [[Compare Grows]] | * [[File:function-compare-grows.png|frameless|link=Compare Grows]] [[Compare Grows]] | ||
Line 23: | Line 31: | ||
* [[File:function-archive.png|frameless|link=Archive]] [[Archive]] | * [[File:function-archive.png|frameless|link=Archive]] [[Archive]] | ||
* [[File:function-settings.png|frameless|link=Settings]] [[Settings]] | * [[File:function-settings.png|frameless|link=Settings]] [[Settings]] | ||
* [[File:function-help.png|frameless|link=Help]] Help | * [[File:function-help.png|frameless|link=Help]] [[Help]] | ||
== Grow Tools == | == Grow Tools == | ||
Line 33: | Line 39: | ||
* [[File:Grow_tools_info_view.png|frameless|link=]] [[Info View]] | * [[File:Grow_tools_info_view.png|frameless|link=]] [[Info View]] | ||
* [[File:Grow_tools_edit.png|frameless|link=]] [[Configure]] | * [[File:Grow_tools_edit.png|frameless|link=]] [[Configure]] | ||
== More == | == More == | ||
* [[ | * [[File:icon-visibility.png|frameless|link=Screenshots]] [[Screenshots]] | ||
* [[Data Folders]] | * [[File:icon-print.png|frameless|link=Print_Your_Data]] [[Print Your Data]] | ||
* [[File:icon-save.png|frameless|link=Data_Folders]] [[Data Files and Folders]] | |||
* [[File:icon-copy.png|frameless|link=Release_Notes]] [[Release Notes]] | |||
Latest revision as of 13:54, 11 January 2024
Welcome to the Bloom Wizard Wiki!

This Wiki has information, tips and help for Bloom Wizard - software for helping you manage grow projects.
** Please note, as of January 2024 Bloom Wizard is still in beta testing and this wiki is being built - some pages are not ready or incomplete**
Starting
- About Bloom Wizard
- System Requirements
- Get Bloom Wizard from the official source
- Grow
- Grow Attributes
- Dashboard
Main Functions
The primary functions, features and sections in Bloom Wizard that help you manage your Grow data and the application.
Grow Tools
The main tools for managing a single Grow.