Calendar: Difference between revisions
Jump to navigation
Jump to search
Wiki admin (talk | contribs) No edit summary |
Wiki admin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The <b>Calendar</b> tool gives you multiple ways to view the progress, stages, and details | The <b>Calendar</b> tool gives you multiple ways to view the progress, stages, tasks and other details about your Grow over time. It is 'read-only'. | ||
There are 4 modes | There are 4 view modes for the Calendar tool. | ||
__TOC__ | __TOC__ | ||
== Stages == | == Stages == | ||
Line 21: | Line 22: | ||
<br><br> | <br><br> | ||
[[File:grow-tool-calendar-progress-meter-flower-2023-11-29.png|280px|frameless|Calendar in Progress Meter mode]] | [[File:grow-tool-calendar-progress-meter-flower-2023-11-29.png|280px|frameless|Calendar in Progress Meter mode]] | ||
== Gregorian == | == Gregorian == |
Revision as of 02:00, 30 November 2023
The Calendar tool gives you multiple ways to view the progress, stages, tasks and other details about your Grow over time. It is 'read-only'.
There are 4 view modes for the Calendar tool.
Stages
The timeline of the Grow broken down by day and stage.
Calendar Tool in Stages
Weekly
The timeline of the Grow broken down by day and week.
Calendar Tool in Weekly mode
Progress Meter
A large progress meter and pie chart show the relative length of each stage.
Calendar in Progress Meter mode
Gregorian
The Western Calendar we are typically familiar with.
Calendar in Gregorian mode